INTERMEDIATE PALLET |
|
|
INTERMEDIATE
EEZEELIFT PALLET TRUCK
| | Features |
| · | Robust and reliable hydraulic pump |
| · | 2500Kg capacity |
| · | Hand controls- lift, lower, and neutral |
| · | Polyurethane wheels all round |
| · | Robust handle |
| · | Stainless steel option |
| · | Fork length 800,950, 1000 & 1220 |
| · | Width 520 or 685 |
|
<< Back to the top
|
|
VARIOUS LENGTH |
|
|
VARIOUS
FORK LENGTHS AVAILABLE
| | Features |
| · | Robust and reliable hydraulic pump |
| · | 2500Kg capacity |
| · | Hand controls- lift, lower, and neutral |
| · | Polyurethane wheels all round |
| · | Robust handle |
| · | Stainless steel option |
| · | Fork length 800,950, 1000 & 1220 |
| · | Width 520 or 685 |
|
<< Back to the top
|
|
PALLET TRUCK WITH SCALE |
|
|
PALLET TRUCK
WITH SCALE
| | Features |
| · | Robust and reliable hydraulic pump |
| · | 2500Kg capacity |
| · | Hand controls- lift, lower, and neutral |
| · | Polyurethane wheels all round |
| · | Robust handle |
| · | Stainless steel option |
| · | Fork length 800,950, 1000 & 1220 |
| · | Width 520 or 685 |
|
<< Back to the top
|
|
STAINLESS STEEL PALLET TRUCK |
|
|
STAINLESS STEEL
PALLET TRUCK
| | Features |
| · | Robust and reliable hydraulic pump |
| · | 2500Kg capacity |
| · | Hand controls- lift, lower, and neutral |
| · | Polyurethane wheels all round |
| · | Robust handle |
| · | Stainless steel option |
| · | Fork length 800,950, 1000 & 1220 |
| · | Width 520 or 685 |
|
<< Back to the top
|
|
|
|
|
LC
SERIES
MANUALLY PROPELLED STACKERS
| | Features |
| · | Push pull movement |
| · | Hand operated pump |
| · | 1000kg capacity |
| · | Lift height 1500mm |
|
<< Back to the top
|
|
SPN SERIES |
|
|
SPN
SERIES
ELECTRIC LIFT STACKERS
| | Features |
| · | Push pull movement |
| · | Electro hydraulic (battery) lift |
| · | 1000kg capacity |
| · | Lift height
1500mm
2500mm
3300mm
|
|
<< Back to the top
|
|
|
|
|
CL
SERIES
TRACTION DRIVEN/POWER STACKERS
| | Features |
| · | All electronic components are European |
| · | Highest quality materials are used in the manufacture of all eezeelift stackers |
| · | Conforms to CE safety standards |
| · | Ride on platform |
|
<< Back to the top
|
|
|
|
|
CG
SERIES
TRACTION DRIVEN/POWER STACKERS
| | Features |
| · | Lifting height 4600mm |
| · | Capacity 1600kg |
| · | Equipped with European top Quality electronic Control system |
| · | Driving wheels and power unit are made in Europe |
| · | Ride on platform |
|
|
<< Back to the top
|
|
TITAN TOW VEHICLE |
|
|
TITAN
TOW VEHICLE
| | Features |
| · | Load or personnel carrying vehicle. |
| · | Can be used for towing as well. |
| · | Various cab & body options. |
| · | Towing capacity up to 2300kg. |
| · | Speed up to 20kph (Speeds can be governed without loss of torque). |
|
<< Back to the top
|
|
|
|
|
LIGHT/ MEDIUM
DUTY LIFT TABLES
| | Features |
| · | Loads up to 1000kg. |
| · | Lift heights up to 1200mm. |
| · | Table length up to 1200mm. |
| · | Table width up to 610mm. |
| · | Manually operated lift. |
|
<< Back to the top
|
|
HIGH LIFT TABLE |
SINGLE SCISSOR TABLE |
|
|
MEDIUM/ HEAVY
DUTY LIFT TABLES
| | Features |
| · | Load capacities from 500kg up to 10 000kg. |
| · | Lift heights up to 4000mm. |
| · | Electro hydraulic lift. |
| · | ISO 9001 & CE mark |
| · | Available features:
Roller conveyor deck multi- directional ball unit deck mobile, floor mounted or pit mounted units |
|
<< Back to the top
|
|
CONVEYOR |
|
|
CONVEYOR
| | Features |
| · | Gravity roller conveyors. |
| · | Ball transfer tables. |
| · | Motorised roller conveyors. |
| · | Motorised belt conveyors. |
| · | Available with gates, spurs, t sections 45 deg bends and 90 deg bends. |
|
<< Back to the top
|
|
WAREHOUSE PLANNING & DESIGN SERVICE
|
|
| |
| · | Logistical solutions to make the most of your storage space and equipment. |
| · | Mechanisation or automation of parts from storage to production line to finished goods store. |
| · | Production line planning and design service. |
|
|
|
|